Series AU
Compressor model | H181CC | |
Motorfans: Current consumption (tot.) @50Hz | 0.75 | [A] |
Sound pressure (free field) 5 m @50Hz | 43,6 | [dBA] |
Net weight | 68 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 2000 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 52,5 | [dBA] |
Motorfans | 1×350 | n° × Ø |
Motorfans: Power @50Hz | 1×165 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 1×6 | n° × µF |
Motorfans: Condenser capacity @50Hz | 1×6 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 53,7 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 0.99 | [A] |
Receiver volume | 2,3 | [L] |
Displacement @ 60 Hz | 9,00 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 2250 | [m³/h] |
Sound power @50Hz | 68,6 | [dBA] |
Displacement @ 50 Hz | 7,5 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 44,8 | [dBA] |
Connections: Suction | 16 s. | [mm] |
Motorfans: Power @60Hz | 1×240 | n° × [W] |
Connections: Liquid | 1/2" | |
Sound power @60Hz | 69,8 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve