Series AU
Compressor model | H1501CC | |
Motorfans: Current consumption (tot.) @50Hz | 6.6 | [A] |
Sound pressure (free field) 5 m @50Hz | 55,2 | [dBA] |
Net weight | 253 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 14500 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 64,1 | [dBA] |
Motorfans | 2×500 | n° × Ø |
Motorfans: Power @50Hz | 2×700 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 2×16 | n° × µF |
Motorfans: Condenser capacity @50Hz | 2×16 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 65,3 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 9.4 | [A] |
Receiver volume | 15 | [L] |
Displacement @ 60 Hz | 58,58 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 16320 | [m³/h] |
Sound power @50Hz | 80,2 | [dBA] |
Displacement @ 50 Hz | 48,82 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 56,4 | [dBA] |
Connections: Suction | 42 s. | [mm] |
Motorfans: Power @60Hz | 2×1060 | n° × [W] |
Connections: Liquid | 7/8" | |
Sound power @60Hz | 81,4 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve