Series AU
Compressor model | H281CS | |
Motorfans: Current consumption (tot.) @50Hz | 1.5 | [A] |
Sound pressure (free field) 5 m @50Hz | 47,8 | [dBA] |
Net weight | 95 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 4900 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 56,7 | [dBA] |
Motorfans | 2×350 | n° × Ø |
Motorfans: Power @50Hz | 2×165 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 2×6 | n° × µF |
Motorfans: Condenser capacity @50Hz | 2×6 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 57,9 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 1.98 | [A] |
Receiver volume | 3,9 | [L] |
Displacement @ 60 Hz | 15,88 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 5520 | [m³/h] |
Sound power @50Hz | 72,8 | [dBA] |
Displacement @ 50 Hz | 13,23 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 49,0 | [dBA] |
Connections: Suction | 18 s. | [mm] |
Motorfans: Power @60Hz | 2×240 | n° × [W] |
Connections: Liquid | 1/2" | |
Sound power @60Hz | 74,0 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve