Series AUT
Compressor model | H101CS | |
Displacement @ 50 Hz | 6,71 | [m³/h] |
Displacement @ 60 Hz | 8,05 | [m³/h] |
Motorfans: Air Flow (tot.) @50Hz | 2000 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 2250 | [m³/h] |
Motorfans: Power @50Hz | 1×165 | n° × [W] |
Motorfans: Power @60Hz | 1×240 | n° × [W] |
Motorfans: Current consumption (tot.) @50Hz | 0.75 | [A] |
Motorfans: Current consumption (tot.) @60Hz | 0.99 | [A] |
Motorfans: Condenser capacity @50Hz | 1×6 | n° × µF |
Motorfans: Condenser capacity @60Hz | 1×6 | n° × µF |
Motorfans | 1×350 | n° × Ø |
Receiver volume | 2,3 | [L] |
Connections: Suction | 16 s. | [mm] |
Connections: Liquid | 1/2" | |
Net weight | 65 | [kg] |
Sound pressure (free field) 1,8 m @50Hz | 52,5 | [dBA] |
Sound pressure (free field) 1,8 m @60Hz | 53,7 | [dBA] |
Sound pressure (free field) 5 m @50Hz | 43,6 | [dBA] |
Sound pressure (free field) 5 m @60Hz | 44,8 | [dBA] |
Sound power @50Hz | 68,6 | [dBA] |
Sound power @60Hz | 69,8 | [dBA] |
0 |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve