Series E-AU-A2L
Compressor model | H251CS | |
Motorfans: Current consumption (tot.) @50Hz | 0.37 | [A] |
Sound pressure (free field) 5 m @50Hz | 43,6 | [dBA] |
Net weight | 70 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 1300 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 52,5 | [dBA] |
Motorfans | 1×350 | n° × Ø |
Motorfans: Power @50Hz | 1×74 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 1×3 | n° × µF |
Motorfans: Condenser capacity @50Hz | 1×3 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 53,7 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 0.35 | [A] |
Receiver volume | 2,3 | [L] |
Displacement @ 60 Hz | 13,97 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 1450 | [m³/h] |
Sound power @50Hz | 68,6 | [dBA] |
Displacement @ 50 Hz | 11,64 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 44,8 | [dBA] |
Connections: Suction | 18 s. | [mm] |
Motorfans: Power @60Hz | 1×78 | n° × [W] |
Connections: Liquid | 1/2" | |
Sound power @60Hz | 69,8 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve