Series E-AU-A2L
Compressor model | H281CC | |
Motorfans: Current consumption (tot.) @50Hz | 1.05 | [A] |
Sound pressure (free field) 5 m @50Hz | 52,2 | [dBA] |
Net weight | 88 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 5500 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 61,1 | [dBA] |
Motorfans | 1×450 | n° × Ø |
Motorfans: Power @50Hz | 1×225 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 1×8 | n° × µF |
Motorfans: Condenser capacity @50Hz | 1×8 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 62,3 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 1.5 | [A] |
Receiver volume | 3,9 | [L] |
Displacement @ 60 Hz | 13,97 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 6190 | [m³/h] |
Sound power @50Hz | 77,2 | [dBA] |
Displacement @ 50 Hz | 11,64 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 53,4 | [dBA] |
Connections: Suction | 18 s. | [mm] |
Motorfans: Power @60Hz | 1×330 | n° × [W] |
Connections: Liquid | 1/2" | |
Sound power @60Hz | 78,4 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve