Series E-AU-A2L
Compressor model | H705CS | |
Motorfans: Current consumption (tot.) @50Hz | 0.5 | [A] |
Sound pressure (free field) 5 m @50Hz | 52,5 | [dBA] |
Net weight | 131 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 3850 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 61,4 | [dBA] |
Motorfans | 1×450 | n° × Ø |
Motorfans: Power @50Hz | 1×110 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 1×4 | n° × µF |
Motorfans: Condenser capacity @50Hz | 1×4 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 62,6 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 0.66 | [A] |
Receiver volume | 5,7 | [L] |
Displacement @ 60 Hz | 38,26 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 4330 | [m³/h] |
Sound power @50Hz | 77,5 | [dBA] |
Displacement @ 50 Hz | 31,88 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 53,7 | [dBA] |
Connections: Suction | 28 s. | [mm] |
Motorfans: Power @60Hz | 1×150 | n° × [W] |
Connections: Liquid | 5/8" | |
Sound power @60Hz | 78,7 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve