Series E-AU-A2L
Compressor model | H1002CC | |
Motorfans: Current consumption (tot.) @50Hz | 2.1 | [A] |
Sound pressure (free field) 5 m @50Hz | 55,7 | [dBA] |
Net weight | 196 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 11500 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 64,6 | [dBA] |
Motorfans | 2×450 | n° × Ø |
Motorfans: Power @50Hz | 2×225 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 2×8 | n° × µF |
Motorfans: Condenser capacity @50Hz | 2×8 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 65,8 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 3.0 | [A] |
Receiver volume | 7,6 | [L] |
Displacement @ 60 Hz | 45,67 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 12940 | [m³/h] |
Sound power @50Hz | 80,7 | [dBA] |
Displacement @ 50 Hz | 38,06 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 56,9 | [dBA] |
Connections: Suction | 35 s. | [mm] |
Motorfans: Power @60Hz | 2×330 | n° × [W] |
Connections: Liquid | 3/4" | |
Sound power @60Hz | 81,9 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve