Series E-AU-A2L
Compressor model | H3000CC | |
Motorfans: Current consumption (tot.) @50Hz | 4.2 | [A] |
Sound pressure (free field) 5 m @50Hz | 57,7 | [dBA] |
Net weight | 357 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 21000 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 66,6 | [dBA] |
Motorfans | 4×450 | n° × Ø |
Motorfans: Power @50Hz | 4×225 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 4×8 | n° × µF |
Motorfans: Condenser capacity @50Hz | 4×8 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 67,8 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 6.0 | [A] |
Receiver volume | 19 | [L] |
Displacement @ 60 Hz | 102,01 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 23630 | [m³/h] |
Sound power @50Hz | 82,7 | [dBA] |
Displacement @ 50 Hz | 85,01 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 58,9 | [dBA] |
Connections: Suction | 54 s. | [mm] |
Motorfans: Power @60Hz | 4×330 | n° × [W] |
Connections: Liquid | 7/8" | |
Sound power @60Hz | 83,9 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve