Series E-AU-A2L
Compressor model | H3500CC | |
Motorfans: Current consumption (tot.) @50Hz | 13.2 | [A] |
Sound pressure (free field) 5 m @50Hz | 57,1 | [dBA] |
Net weight | 473 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 29000 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 66,0 | [dBA] |
Motorfans | 4×500 | n° × Ø |
Motorfans: Power @50Hz | 4×700 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 4×16 | n° × µF |
Motorfans: Condenser capacity @50Hz | 4×16 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 67,2 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 18.8 | [A] |
Receiver volume | 24,5 | [L] |
Displacement @ 60 Hz | 136,49 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 32630 | [m³/h] |
Sound power @50Hz | 82,1 | [dBA] |
Displacement @ 50 Hz | 113,74 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 58,3 | [dBA] |
Connections: Suction | 54 s. | [mm] |
Motorfans: Power @60Hz | 4×1060 | n° × [W] |
Connections: Liquid | 7/8" | |
Sound power @60Hz | 83,3 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve