Series E-AU
Compressor model | H151CC | |
Motorfans: Current consumption (tot.) @50Hz | 0.84 | [A] |
Sound pressure (free field) 5 m @50Hz | 40,0 | [dBA] |
Net weight | 71 | [kg] |
Motorfans: Air Flow (tot.) @50Hz | 2600 | [m³/h] |
Sound pressure (free field) 1,8 m @50Hz | 48,9 | [dBA] |
Motorfans | 2×300 | n° × Ø |
Motorfans: Power @50Hz | 2×85 | n° × [W] |
Motorfans: Condenser capacity @60Hz | 2×3 | n° × µF |
Motorfans: Condenser capacity @50Hz | 2×3 | n° × µF |
Sound pressure (free field) 1,8 m @60Hz | 50,1 | [dBA] |
Motorfans: Current consumption (tot.) @60Hz | 0.92 | [A] |
Receiver volume | 2,3 | [L] |
Displacement @ 60 Hz | 8,05 | [m³/h] |
Motorfans: Air Flow (tot.) @60Hz | 2930 | [m³/h] |
Sound power @50Hz | 65,0 | [dBA] |
Displacement @ 50 Hz | 6,71 | [m³/h] |
Sound pressure (free field) 5 m @60Hz | 41,2 | [dBA] |
Connections: Suction | 16 s. | [mm] |
Motorfans: Power @60Hz | 2×100 | n° × [W] |
Connections: Liquid | 1/2" | |
Sound power @60Hz | 66,2 | [dBA] |
FL - Refrigerant outlet
SL - Suction service valve
SV - Safety valve